System Model | XGD-S125/232-2HL |
DC Side Parameters | |
Cell type and specification | LFP 3.2 V / 280 Ah |
Battery module type | 1P52S |
System configuration | 260S1P |
Battery nominal capacity | 232.96kWh |
Voltage range | 702V~936V |
AC Test Parameters (Grid-Connected) | |
Nominal output power | 125 kW |
Rated output power | 116 kW |
Maximum output current | 200A |
Rated output current | 167.4A |
Total current waveform distortion | < 3 %(Rated power) |
Current DC component | < 0.5 %(Rated power) |
Rated grid voltage | 400V/3P4L |
Rated grid frequency | 50Hz/60Hz Adaptive |
Power factor | 0.99 |
Range of power factor | -1~1 |
AC Test Parameters (Off-Grid) | |
Nominal output power | 125 kW |
Rated output power | 116 kW |
Maximum output current | 200A |
Rated output current | 167.4A |
Rated output voltage | 400V/3P4L |
Rated output frequency | 50Hz/60Hz Adaptive |
Load unbalance capability | 100% |
System Parameters | |
Cabinet size (L*W*H) | 1100 mm*1400 mm*2450 mm |
Weight | About 2800 kg |
Protection level | IP55 |
Operating humidity range | 0 ~ 95 %(No condensation) |
Operating temperature range | -25 ℃ ~ 55 ℃ |
Auxiliary power | UPS |
Higher work elevation | 3000 m(>3000 m Derating use) |
Carry out noise | ≤75dB@1m |
Temperature-controlled method | Battery intelligent liquid cold |
Fire protection system | PACK-grade/cabinet-level perfluorohexanone fire fighting + immersion water fire fighting + explosion-proof pressure relief |
Communication interface | RS485、CAN、Ethernet port |
Meets standards | GB/T 36276、GB/T 34131、GB/T 34120、GB/T 34133、IEC62619、UN3480 |
