Product Model | XGD-D1677/3354-L | XGD-D1863/3727-L | XGD-D2507/5015-L |
Battery Parameter | |||
Cell Type | LFP 3.2V/280Ah | LFP 3.2V/314Ah | |
System configuration | 1P416S*9 | 1P416S*10 | 1P416S*12 |
Rated capacity | 3354.62kWh | 3727.36kWh | 5015.96kWh |
Rated power(0.5P) | 1677.31kW | 1863.68kW | 2507.98kW |
Rated voltage | 1331.2V | ||
Voltage range | 1164.8~1497.6V | ||
System Parameter | |||
Overall Dimension (W*H*D) | 6058mm*2896mm*2438mm | ||
Weight | ≤34T | ≤38T | ≤43T |
Protection level | IP55(Pack IP67) | ||
Operating Temperature Range | -30~55℃ | ||
Operating humidity range | 0%~100% | ||
Maximum working altitude | 3000m(>3000m Derate) | ||
Battery temperature control method | Intelligent Liquid Cooling | ||
Fire protection system configuration | Combustible Gas Detection + Accident Ventilation + Gas Fire Fighting + Water Fire Fighting | ||
Communication interface | Ethernet | ||
Communication protocol | Modbus TCP,IEC 104,IEC 61850 | ||
Criteria-compliant | GB/T 36276,GB/T 34131,GB/T 44026,IEC62619,IEC60730,IEC6100-6-2/4,UL1973,UL9540A,UL9540,FCC Part 15,UN38.3,UN3536 |
